Sectional 1 Round 1 Tue, Feb 21
| HomeTeam | | | AwayTeam | | | |
#6 | Clayton | 54 | #11 | Cornell | 46 | | |
#5 | Clear Lake | 38 | #12 | Plum City/Elmwood | 43 | | |
#5 | Drummond | 44 | #12 | Northwood | 25 | | |
#7 | Eau Claire Immanuel Lutheran | 53 | #10 | Owen-Withee | 59 | | |
#8 | Gilman | 71 | #9 | Lake Holcombe | 33 | | |
#2 | Hurley | 83 | #15 | Lac Courte Oreilles | 30 | | |
#2 | McDonell Catholic | 83 | #15 | Glenwood City | 27 | | |
#6 | Mellen | 67 | #11 | Washburn | 36 | | |
#8 | Mercer | 41 | #9 | Shell Lake | 55 | | |
#4 | New Auburn | 46 | #13 | Flambeau | 33 | | |
#3 | Siren | 63 | #14 | Luck | 29 | | |
#4 | Solon Springs | 54 | #13 | Frederic | 34 | | |
#3 | Turtle Lake | 60 | #14 | Thorp | 54 | | |
#7 | Winter | 60 | #10 | Butternut | 54 | | |
| | | | | | | |
Round 2 Fri, Feb 24
| | | | | | | |
#2 | Hurley | 71 | #7 | Winter | 38 | | |
#2 | McDonell Catholic | 65 | #10 | Owen-Withee | 34 | | |
#4 | New Auburn | 36 | #12 | Plum City/Elmwood | 31 | 1OT | |
#1 | Prairie Farm | 80 | #8 | Gilman | 50 | | |
#3 | Siren | 61 | #6 | Mellen | 42 | | |
#4 | Solon Springs | 48 | #5 | Drummond | 37 | | |
#1 | South Shore | 67 | #9 | Shell Lake | 42 | | |
#3 | Turtle Lake | 41 | #6 | Clayton | 28 | | |
| | | | | | | |
Round 3 Sat, Feb 25
| | | | | | | |
#2 | Hurley | 53 | #3 | Siren | 56 | | |
#2 | McDonell Catholic | 61 | #3 | Turtle Lake | 44 | | |
#1 | Prairie Farm | 82 | #4 | New Auburn | 40 | | |
#1 | South Shore | 66 | #4 | Solon Springs | 62 | | |
| | | | | | | |
Round 4 Thu, Mar 2
| | | | | | | |
#1 | Prairie Farm | 57 | #2 | McDonell Catholic | 61 | | |
#1 | South Shore | 48 | #3 | Siren | 70 | | |
| | | | | | | |
Round 5 Sat, Mar 4
| | | | | | | |
#2 | McDonell Catholic | 70 | #3 | Siren | 48 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Feb 21
| HomeTeam | | | AwayTeam | | | |
#5 | Almond-Bancroft | 58 | #12 | Prentice | 43 | | |
#1 | Assumption | 70 | #16 | Port Edwards | 13 | | |
#3 | Athens | 63 | #14 | Rib Lake | 29 | | |
#6 | Columbus Catholic | 67 | #11 | Northland Lutheran | 28 | | |
#2 | Edgar | 89 | #15 | Tigerton | 16 | | |
#6 | Florence | 61 | #11 | Elcho | 19 | | |
#8 | Gillett | 43 | #9 | Wausaukee | 46 | | |
#4 | Iola-Scandinavia | 67 | #13 | Tri-County | 21 | | |
#3 | Lena | | #14 | Saint Thomas Aquinas | Forfeit | | |
#7 | Newman Catholic | 69 | #10 | Gresham | 52 | | |
#4 | Niagara | 48 | #13 | Gibraltar | 32 | | |
#8 | Rosholt | 43 | #9 | Pacelli | 44 | | |
#7 | Suring | 54 | #10 | Bowler | 34 | | |
#5 | Three Lakes | 67 | #12 | Goodman/Pembine | 19 | | |
| | | | | | | |
Round 2 Fri, Feb 24
| | | | | | | |
#1 | Assumption | 60 | #9 | Pacelli | 39 | | |
#3 | Athens | 50 | #6 | Columbus Catholic | 31 | | |
#2 | Edgar | 66 | #7 | Newman Catholic | 38 | | |
#4 | Iola-Scandinavia | 57 | #5 | Almond-Bancroft | 50 | | |
#3 | Lena | 50 | #6 | Florence | 45 | | |
#4 | Niagara | 44 | #5 | Three Lakes | 32 | | |
#2 | Sevastopol | 61 | #7 | Suring | 34 | | |
#1 | Wabeno/Laona | 70 | #9 | Wausaukee | 47 | | |
| | | | | | | |
Round 3 Sat, Feb 25
| | | | | | | |
#1 | Assumption | 67 | #4 | Iola-Scandinavia | 55 | | |
#2 | Edgar | 56 | #3 | Athens | 47 | | |
#2 | Sevastopol | 56 | #3 | Lena | 19 | | |
#1 | Wabeno/Laona | 49 | #4 | Niagara | 45 | | |
| | | | | | | |
Round 4 Thu, Mar 2
| | | | | | | |
#1 | Assumption | 36 | #2 | Edgar | 38 | | |
#1 | Wabeno/Laona | 44 | #2 | Sevastopol | 29 | | |
| | | | | | | |
Round 5 Sat, Mar 4
| | | | | | | |
#1 | Wabeno/Laona | 53 | #2 | Edgar | 43 | | |
| | | | | | | |
|